Fiori Collection
Tallas
36 38 40 42 44 46US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Size chart in centimeter | ||||||||||
BUST | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
CINTURA | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
HIP | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
Size chart in inch | ||||||||||
BUST | 31.5 | 33 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 |
CINTURA | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 |
HIP | 33.8 | 35.4 | 37 | 38.5 | 40.1 | 41.7 | 43.3 | 44.9 | 46.4 | 48 |
Elija un día conveniente y nos pondremos en contacto con usted:
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |